Summary
CJ20 series AC contactors (hereinafter referred to as contactors) are mainly suitable for power lines with AC 50Hz, rated voltage to 660V and rated current to 630A. They are used for connecting analysis circuits at a long distance and frequently starting and controlling three-phase AC motors, and are combined with appropriate thermal relays or electronic protection devices to form electromagnetic starters to protect the circuit from possible operation overload.
Contactors are designed, manufactured and inspected according to GB14048.4 and IEC60947-4-1 standards.
Model and meaning

General models: CJ20-63, CJ20-100, CJ20-160, CJ20-250.
Normal working conditions and installation conditions
●Ambient air temperature
The ambient air temperature shall not exceed +40℃, and the average temperature within 24 hours shall not exceed +35℃. The lower limit of ambient air temperature is -5℃.
●Altitude: The altitude of the installation site shall not exceed 2000m.
●Atmospheric conditions
When the high temperature is +40℃, the relative humidity should not exceed 50%, while at lower temperature, a higher relative humidity can be allowed, such as 90% at 20℃. Measures should be taken for the occasional condensation due to temperature changes.
●Pollution level: Level 3.
●Installation category: Ⅲ.
●Installation conditions: The inclination between the installation surface of contactor and the vertical plane is not more than 5.
●Shock and vibration: installed in a place without obvious shaking and shock and vibration.
Technical parameter
Type | Rated insulation voltage | 380VAC-3(A) Rated operating voltage Ue V | Convention althermal current | (AC-3)(A) Rated operational current(380V) | (AC-31) Rated control power | (AC-31)(次/h) Rated Switching frequency | electric endurance | Mechanical endurance | Convention althermal current |
CJ20-10 | 660 | 220 | 10 | 10 | 2.2 | 1200 | 1.0 | 10.0 | 10.0 |
380 | 10 | 4 | 1200 | ||||||
660 | 5.2 | 4 | 600 | ||||||
CJ20-16 | 220 | 16 | 16 | 4.5 | 1200 | 1.0 | 10.0 | 10.0 | |
380 | 16 | 7.5 | 1200 | ||||||
660 | 13 | 11 | 600 | ||||||
CJ20-25 | 220 | 32 | 25 | 5.5 | 1200 | 1.0 | 10.0 | 10.0 | |
380 | 25 | 11 | 1200 | ||||||
660 | 14.5 | 13 | 600 | ||||||
CJ20-40 | 220 | 55 | 40 | 11 | 1200 | 1.0 | 10.0 | 10.0 | |
380 | 40 | 22 | 1200 | ||||||
660 | 25 | 22 | 600 | ||||||
CJ20-63 | 220 | 80 | 63 | 18 | 1200 | 1.2 | 10.0 | 10.0 | |
380 | 63 | 30 | 1200 | ||||||
660 | 40 | 35 | 600 | ||||||
CJ20-100 | 220 | 125 | 100 | 28 | 1200 | 1.2 | 10.0 | 10.0 | |
380 | 100 | 50 | 1200 | ||||||
660 | 33 | 50 | 600 | ||||||
CJ20-160 | 220 | 200 | 160 | 48 | 1200 | 1.2 | 10.0 | 10.0 | |
380 | 160 | 85 | 1200 | ||||||
660 | 100 | 85 | 600 | ||||||
CJ20-160/110 | 1140 | 1140 | 80 | 85 | 300 | ||||
CJ20-250 | 660 | 220 | 315 | 250 | 80 | 600 | 0.6 | 6.0 | 10.0 |
380 | 250 | 132 | 600 | ||||||
CJ20-250/06 | 660 | 200 | 190 | 300 | |||||
CJ20-400 | 220 | 400 | 400 | 115 | 600 | 0.6 | 6.0 | 10.0 | |
380 | 400 | 200 | 600 | ||||||
CJ20-400/06 | 660 | 250 | 220 | 300 | |||||
CJ20-630 | 220 | 630 | 630 | 175 | 600 | 0.6 | 6.0 | 10.0 | |
380 | 630 | 300 | 600 | ||||||
CJ20-630/06 | 660 | 400 | 400 | 350 | 300 | ||||
CJ20-630/11 | 1140 | 1140 | 400 | 400 | 120 |
Overall dimensions of CJ20-10~40

Overall dimensions of CJ20-63~630

Ordering instructions
It must be pointed out when ordering.
Name and model of complete contactor model.
Rated operating voltage and frequency of the coil.
Number of units ordered.
Order example: CJ20-10 coil voltage is 220V, 50Hz, 10 sets.